Drying Conditions for Common Polymers in Plastic Processing
In plastic processing, correct material drying is critical to achieving consistent product quality, preventing defects, and protecting equipment.
This polymer drying guide provides recommended drying temperatures, drying times, and drying methods for commonly used plastic materials.
Use this table as a quick reference when selecting drying conditions or choosing the right industrial dryer.
| Codes | Drying Temperature °C | Drying Time Hours | Recommended Dryer |
|---|---|---|---|
| ABS | 80 to 90 | 2 to 4 | Hot air or Desiccant |
| ABS PC | 100 to 120 | 2 to 4 | Desiccant |
| PMMA | 70 to 90 | 3 to 5 | Desiccant |
| POM | 90 to 110 | 2 to 3 | Hot air |
| AS | 75 to 85 | 2 to 4 | Hot air |
| ASA | 80 to 90 | 2 to 4 | Hot air or Desiccant |
| CA | 70 to 80 | 2 to 3 | Hot air |
| CAB | 70 to 80 | 2 to 3 | Hot air |
| COC | 80 to 100 | 2 to 4 | Desiccant |
| COP | 80 to 100 | 2 to 4 | Desiccant |
| EVA | 40 to 50 | 2 to 4 | Hot air |
| FEP | 100 to 120 | 2 to 3 | Desiccant |
| GPPS | 60 to 70 | 2 to 3 | Hot air |
| HIPS | 60 to 80 | 2 to 4 | Hot air |
| LCP | 140 to 160 | 3 to 4 | Desiccant |
| PA6 | 80 to 100 | 4 to 6 | Desiccant |
| PA6 GF | 80 to 90 | 4 to 6 | Desiccant |
| PA66 | 80 to 90 | 4 to 6 | Desiccant |
| PA66 GF | 80 to 90 | 4 to 6 | Desiccant |
| PA11 | 75 to 80 | 3 to 5 | Desiccant |
| PA12 | 75 to 80 | 3 to 5 | Desiccant |
| PA610 | 80 to 90 | 4 to 6 | Desiccant |
| PA612 | 80 to 90 | 4 to 6 | Desiccant |
| MXD6 | 80 to 90 | 4 to 6 | Desiccant |
| PBT | 120 to 140 | 3 to 4 | Desiccant |
| PBT GF | 120 to 140 | 3 to 4 | Desiccant |
| PC | 110 to 130 | 3 to 5 | Desiccant |
| PC GF | 110 to 130 | 3 to 5 | Desiccant |
| PEEK | 140 to 160 | 2 to 4 | Desiccant |
| PEEK GF | 140 to 160 | 2 to 4 | Desiccant |
| PEI | 140 to 160 | 3 to 4 | Desiccant |
| PES | 130 to 150 | 3 to 4 | Desiccant |
| LDPE | 60 to 70 if required | 1 to 2 | Hot air |
| HDPE | 60 to 70 if required | 1 to 2 | Hot air |
| LLDPE | 60 to 70 if required | 1 to 2 | Hot air |
| PET | 130 to 140 | 4 to 6 | Desiccant with crystalliser |
| PET GF | 130 to 140 | 4 to 6 | Desiccant |
| PETG | 65 to 70 | 4 to 6 | Desiccant |
| PPE | 90 to 110 | 2 to 3 | Desiccant |
| PPO | 90 to 110 | 2 to 3 | Desiccant |
| PPS | 130 to 150 | 3 to 4 | Desiccant |
| PPS GF | 130 to 150 | 3 to 4 | Desiccant |
| PP | 60 to 80 if required | 2 to 3 | Hot air |
| PP CO | 60 to 80 if required | 2 to 3 | Hot air |
| PS | 70 to 80 | 1 to 2 | Hot air |
| PSU | 130 to 150 | 3 to 4 | Desiccant |
| TPU | 80 to 100 | 2 to 4 | Desiccant |
| TPEE | 100 to 120 | 3 to 4 | Desiccant |
| TPO | 70 to 90 | 2 to 3 | Hot air |
| TPE S | 70 to 90 | 2 to 3 | Hot air |
| TPV | 70 to 90 | 2 to 3 | Hot air |
| PVC | 70 to 80 | 1 to 2 | Hot air |
| PVC P | 60 to 70 | 1 to 2 | Hot air |
| SAN | 70 to 80 | 2 to 4 | Hot air |





